WINTERGERST |
Datum |
prijs |
Evolutie |
|
03-07-2020 | 142.00 | = | |
02-07-2020 | 142.00 | = | |
30-06-2020 | 142.00 | = | |
29-06-2020 | 142.00 | = | |
26-06-2020 | 142.00 | = | |
25-06-2020 | 142.00 | = | |
24-06-2020 | 142.00 | = | |
23-06-2020 | 142.00 | = | |
22-06-2020 | 142.00 | = | |
19-06-2020 | 142.00 | = | |
18-06-2020 | 142.00 | = | |
17-06-2020 | 142.00 | = | |
16-06-2020 | 142.00 | = | |
15-06-2020 | 142.00 | = | |
12-06-2020 | 142.00 | = | |
11-06-2020 | 142.00 | = | |
10-06-2020 | 142.00 | -1 | |
09-06-2020 | 143.00 | = | |
08-06-2020 | 143.00 | +1 | |
05-06-2020 | 142.00 | = | |
04-06-2020 | 142.00 | = | |
03-06-2020 | 142.00 | -1 | |
02-06-2020 | 143.00 | = | |
29-05-2020 | 143.00 | = | |
28-05-2020 | 143.00 | = | |
27-05-2020 | 143.00 | +1 | |
26-05-2020 | 142.00 | +1.5 | |
25-05-2020 | 140.50 | +0.5 | |
22-05-2020 | 140.00 | +2 | |
20-05-2020 | 138.00 | = | |
19-05-2020 | 138.00 | = | |
18-05-2020 | 138.00 | +3 | |
15-05-2020 | 135.00 | = | |
14-05-2020 | 135.00 | = | |
13-05-2020 | 135.00 | +1 | |
12-05-2020 | 134.00 | +0.5 | |
11-05-2020 | 133.50 | = | |
08-05-2020 | 133.50 | +0.5 | |
07-05-2020 | 133.00 | -1 | |
06-05-2020 | 134.00 | -1 | |
05-05-2020 | 135.00 | = | |
04-05-2020 | 135.00 | -1 | |
30-04-2020 | 136.00 | = | |
29-04-2020 | 136.00 | = | |
28-04-2020 | 136.00 | +0.5 | |
27-04-2020 | 135.50 | -1.5 | |
24-04-2020 | 137.00 | = | |
23-04-2020 | 137.00 | -0.5 | |
22-04-2020 | 137.50 | = | |
21-04-2020 | 137.50 | +1.5 | |
20-04-2020 | 136.00 | = | |
17-04-2020 | 136.00 | -1 | |
16-04-2020 | 137.00 | -2 | |
15-04-2020 | 139.00 | -1 | |
14-04-2020 | 140.00 | -0.5 | |
13-04-2020 | 140.50 | = | |
10-04-2020 | 140.50 | -0.5 | |
09-04-2020 | 141.00 | = | |
08-04-2020 | 141.00 | -2 | |
07-04-2020 | 143.00 | +2 | |
06-04-2020 | 141.00 | = | |
03-04-2020 | 141.00 | -2 | |
02-04-2020 | 143.00 | -4 | |
01-04-2020 | 147.00 | -0.5 | |
31-03-2020 | 147.50 | +0.5 | |
30-03-2020 | 147.00 | = | |
27-03-2020 | 147.00 | -1 | |
26-03-2020 | 148.00 | = | |
25-03-2020 | 148.00 | -2 | |
24-03-2020 | 150.00 | +4 | |
23-03-2020 | 146.00 | +5 | |
20-03-2020 | 141.00 | +3.5 | |
19-03-2020 | 137.50 | +3 | |
18-03-2020 | 134.50 | +1 | |
17-03-2020 | 133.50 | -0.5 | |
16-03-2020 | 134.00 | +1 | |
13-03-2020 | 133.00 | -0.5 | |
12-03-2020 | 133.50 | = | |
11-03-2020 | 133.50 | +0.5 | |
10-03-2020 | 133.00 | -2 | |
09-03-2020 | 135.00 | -1.5 | |
06-03-2020 | 136.50 | -0.5 | |
05-03-2020 | 137.00 | -0.5 | |
04-03-2020 | 137.50 | +1.5 | |
03-03-2020 | 136.00 | -1 | |
02-03-2020 | 137.00 | -1 | |
28-02-2020 | 138.00 | = | |
27-02-2020 | 138.00 | -0.5 | |
26-02-2020 | 138.50 | = | |
25-02-2020 | 138.50 | -1.5 | |
24-02-2020 | 140.00 | -0.5 | |
21-02-2020 | 140.50 | -1 | |
20-02-2020 | 141.50 | = | |
19-02-2020 | 141.50 | +1.5 | |
18-02-2020 | 140.00 | = | |
17-02-2020 | 140.00 | -1 | |
14-02-2020 | 141.00 | = | |
13-02-2020 | 141.00 | = | |
12-02-2020 | 141.00 | -1 | |
11-02-2020 | 142.00 | = | |
10-02-2020 | 142.00 | -0.5 | |
07-02-2020 | 142.50 | = | |
06-02-2020 | 142.50 | +0.5 | |
05-02-2020 | 142.00 | = | |
04-02-2020 | 142.00 | = | |
03-02-2020 | 142.00 | -0.5 | |
31-01-2020 | 142.50 | -2 | |
30-01-2020 | 144.50 | -0.5 | |
29-01-2020 | 145.00 | = | |
28-01-2020 | 145.00 | -0.5 | |
27-01-2020 | 145.50 | +1.5 | |
24-01-2020 | 144.00 | -2.5 | |
23-01-2020 | 146.50 | = | |
22-01-2020 | 146.50 | = | |
21-01-2020 | 146.50 | +1.5 | |
20-01-2020 | 145.00 | = | |
17-01-2020 | 145.00 | -1.5 | |
16-01-2020 | 146.50 | +1 | |
15-01-2020 | 145.50 | +1 | |
14-01-2020 | 144.50 | -1 | |
13-01-2020 | 145.50 | -0.5 | |
10-01-2020 | 146.00 | +0.5 | |
09-01-2020 | 145.50 | +0.5 | |
08-01-2020 | 145.00 | = | |
07-01-2020 | 145.00 | -0.5 | |
06-01-2020 | 145.50 | -0.5 | |
03-01-2020 | 146.00 | +0.5 | |
02-01-2020 | 145.50 | +0.5 | |
31-12-2019 | 145.00 | = | |
30-12-2019 | 145.00 | +1.5 | |
27-12-2019 | 143.50 | = | |
26-12-2019 | 143.50 | +0.5 | |
24-12-2019 | 143.00 | -1.5 | |
23-12-2019 | 144.50 | -1 | |
20-12-2019 | 145.50 | +0.5 | |
19-12-2019 | 145.00 | +1 | |
18-12-2019 | 144.00 | +0.5 | |
17-12-2019 | 143.50 | +1.5 | |
16-12-2019 | 142.00 | = | |
13-12-2019 | 142.00 | -1 | |
12-12-2019 | 143.00 | -1.5 | |
11-12-2019 | 144.50 | = | |
10-12-2019 | 144.50 | = | |
10-12-2019 | 144.50 | -1 | |
09-12-2019 | 145.50 | -1 | |
06-12-2019 | 146.50 | -1 | |
05-12-2019 | 147.50 | -0.5 | |
04-12-2019 | 148.00 | -0.5 | |
03-12-2019 | 148.50 | +2 | |
02-12-2019 | 146.50 | +1.5 | |
29-11-2019 | 145.00 | -1 | |
28-11-2019 | 146.00 | +1.5 | |
27-11-2019 | 144.50 | +0.5 | |
26-11-2019 | 144.00 | +2 | |
25-11-2019 | 142.00 | +0.5 | |
22-11-2019 | 141.50 | -1 | |
21-11-2019 | 142.50 | +1 | |
20-11-2019 | 141.50 | = | |
19-11-2019 | 141.50 | = | |
18-11-2019 | 141.50 | = | |
15-11-2019 | 141.50 | -1 | |
14-11-2019 | 142.50 | +1 | |
13-11-2019 | 141.50 | = | |
12-11-2019 | 141.50 | -0.5 | |
11-11-2019 | 142.00 | = | |
08-11-2019 | 142.00 | = | |
07-11-2019 | 142.00 | +0.5 | |
06-11-2019 | 141.50 | +0.5 | |
05-11-2019 | 141.00 | -1 | |
01-11-2019 | 142.00 | -1.5 | |
31-10-2019 | 143.50 | -0.5 | |
30-10-2019 | 144.00 | = | |
29-10-2019 | 144.00 | -1 | |
28-10-2019 | 145.00 | -0.5 | |
25-10-2019 | 145.50 | +0.5 | |
24-10-2019 | 145.00 | -0.5 | |
23-10-2019 | 145.50 | -0.5 | |
22-10-2019 | 146.00 | +1.5 | |
21-10-2019 | 144.50 | = | |
18-10-2019 | 144.50 | +2 | |
17-10-2019 | 142.50 | +0.5 | |
16-10-2019 | 142.00 | -1 | |
15-10-2019 | 143.00 | +2 | |
14-10-2019 | 141.00 | = | |
11-10-2019 | 141.00 | = | |
10-10-2019 | 141.00 | +1 | |
09-10-2019 | 140.00 | +0.5 | |
08-10-2019 | 139.50 | = | |
07-10-2019 | 139.50 | +0.5 | |
04-10-2019 | 139.00 | = | |
03-10-2019 | 139.00 | +0.5 | |
02-10-2019 | 138.50 | +1 | |
01-10-2019 | 137.50 | -0.5 | |
30-09-2019 | 138.00 | +1 | |
27-09-2019 | 137.00 | = | |
26-09-2019 | 137.00 | = | |
25-09-2019 | 137.00 | = | |
24-09-2019 | 137.00 | +1 | |
23-09-2019 | 136.00 | -0.5 | |
20-09-2019 | 136.50 | +0.5 | |
19-09-2019 | 136.00 | +0.5 | |
18-09-2019 | 135.50 | -0.5 | |
17-09-2019 | 136.00 | +1.5 | |
16-09-2019 | 134.50 | -0.5 | |
13-09-2019 | 135.00 | -0.5 | |
12-09-2019 | 135.50 | +1 | |
11-09-2019 | 134.50 | +0.5 | |
10-09-2019 | 134.00 | +0.5 | |
09-09-2019 | 133.50 | = | |
06-09-2019 | 133.50 | -0.5 | |
05-09-2019 | 134.00 | = | |
04-09-2019 | 134.00 | = | |
03-09-2019 | 134.00 | -0.5 | |
02-09-2019 | 134.50 | -1.5 | |
30-08-2019 | 136.00 | = | |
29-08-2019 | 136.00 | +0.5 | |
28-08-2019 | 135.50 | +0.5 | |
27-08-2019 | 135.00 | +1 | |
26-08-2019 | 134.00 | = | |
23-08-2019 | 134.00 | = | |
22-08-2019 | 134.00 | -0.5 | |
21-08-2019 | 134.50 | -0.5 | |
20-08-2019 | 135.00 | -0.5 | |
19-08-2019 | 135.50 | = | |
16-08-2019 | 135.50 | = | |
15-08-2019 | 135.50 | +2 | |
14-08-2019 | 133.50 | +1.5 | |
13-08-2019 | 132.00 | -1 | |
12-08-2019 | 133.00 | +1 | |
09-08-2019 | 132.00 | = | |
08-08-2019 | 132.00 | -0.5 | |
07-08-2019 | 132.50 | -1.5 | |
06-08-2019 | 134.00 | = | |
05-08-2019 | 134.00 | = | |
02-08-2019 | 134.00 | -1 | |
01-08-2019 | 135.00 | -1 | |
31-07-2019 | 136.00 | +0.5 | |
30-07-2019 | 135.50 | +0.5 | |
29-07-2019 | 135.00 | = | |
26-07-2019 | 135.00 | = | |
25-07-2019 | 135.00 | +0.5 | |
24-07-2019 | 134.50 | = | |
23-07-2019 | 134.50 | -0.5 | |
22-07-2019 | 135.00 | +1.5 | |
19-07-2019 | 133.50 | = | |
18-07-2019 | 133.50 | -16 | |
28-06-2019 | 149.50 | +0.5 | |
27-06-2019 | 149.00 | -2 | |
26-06-2019 | 151.00 | +2 | |
25-06-2019 | 149.00 | +1 | |
24-06-2019 | 148.00 | +0.5 | |
21-06-2019 | 147.50 | -0.5 | |
20-06-2019 | 148.00 | = | |
19-06-2019 | 148.00 | +1 | |
18-06-2019 | 147.00 | +3 | |
17-06-2019 | 144.00 | +1 | |
14-06-2019 | 143.00 | +1.5 | |
13-06-2019 | 141.50 | +0.5 | |
12-06-2019 | 141.00 | -1 | |
11-06-2019 | 142.00 | -1 | |
07-06-2019 | 143.00 | -0.5 | |
06-06-2019 | 143.50 | -2 | |
05-06-2019 | 145.50 | = | |
04-06-2019 | 145.50 | +0.5 | |
03-06-2019 | 145.00 | -1 | |
31-05-2019 | 146.00 | +1 | |
29-05-2019 | 145.00 | +1 | |
28-05-2019 | 144.00 | +3 | |
27-05-2019 | 141.00 | = | |
24-05-2019 | 141.00 | +1 | |
23-05-2019 | 140.00 | -1 | |
22-05-2019 | 141.00 | +0.5 | |
21-05-2019 | 140.50 | +0.5 | |
20-05-2019 | 140.00 | = | |
17-05-2019 | 140.00 | = | |
16-05-2019 | 140.00 | -1 | |
15-05-2019 | 141.00 | +0.5 | |
14-05-2019 | 140.50 | -1 | |
13-05-2019 | 141.50 | -2.5 | |
10-05-2019 | 144.00 | -1 | |
09-05-2019 | 145.00 | -0.5 | |
08-05-2019 | 145.50 | -1 | |
07-05-2019 | 146.50 | -1 | |
07-05-2019 | 147.50 | = | |
06-05-2019 | 147.50 | +0.5 | |
03-05-2019 | 147.00 | = | |
01-05-2019 | 147.00 | -1 | |
30-04-2019 | 148.00 | = | |
29-04-2019 | 148.00 | -1 | |
26-04-2019 | 149.00 | = | |
25-04-2019 | 149.00 | -0.5 | |
24-04-2019 | 149.50 | -1 | |
23-04-2019 | 150.50 | -0.5 | |
19-04-2019 | 151.00 | -1 | |
18-04-2019 | 152.00 | -0.5 | |
17-04-2019 | 152.50 | -0.5 | |
16-04-2019 | 153.00 | -0.5 | |
15-04-2019 | 153.50 | -1 | |
12-04-2019 | 154.50 | = | |
11-04-2019 | 154.50 | -0.5 | |
10-04-2019 | 155.00 | -0.5 | |
09-04-2019 | 155.50 | = | |
08-04-2019 | 155.50 | = | |
05-04-2019 | 155.50 | +0.5 | |
04-04-2019 | 155.00 | +1 | |
03-04-2019 | 154.00 | +1.5 | |
02-04-2019 | 152.50 | +0.5 | |
01-04-2019 | 152.00 | -1 | |
29-03-2019 | 153.00 | -1.5 | |
28-03-2019 | 154.50 | -2.5 | |
27-03-2019 | 157.00 | +1 | |
26-03-2019 | 156.00 | = | |
25-03-2019 | 156.00 | +1.5 | |
22-03-2019 | 154.50 | +0.5 | |
21-03-2019 | 154.00 | = | |
20-03-2019 | 154.00 | +0.5 | |
19-03-2019 | 153.50 | +0.5 | |
18-03-2019 | 153.00 | +0.5 | |
15-03-2019 | 152.50 | +2 | |
14-03-2019 | 150.50 | +1 | |
13-03-2019 | 149.50 | +0.5 | |
12-03-2019 | 149.00 | -0.5 | |
11-03-2019 | 149.50 | = | |
08-03-2019 | 149.50 | -0.5 | |
07-03-2019 | 150.00 | +1 | |
06-03-2019 | 149.00 | +1 | |
05-03-2019 | 148.00 | = | |
04-03-2019 | 148.00 | -2.5 | |
01-03-2019 | 150.50 | -1.5 | |
28-02-2019 | 152.00 | +2 | |
27-02-2019 | 150.00 | -1 | |
26-02-2019 | 151.00 | -1 | |
25-02-2019 | 152.00 | = | |
22-02-2019 | 152.00 | +2 | |
21-02-2019 | 150.00 | -2 | |
20-02-2019 | 152.00 | -1.5 | |
19-02-2019 | 153.50 | -3 | |
18-02-2019 | 156.50 | -3.5 | |
15-02-2019 | 160.00 | -1 | |
14-02-2019 | 161.00 | -1 | |
13-02-2019 | 162.00 | -4 | |
12-02-2019 | 166.00 | -3 | |
11-02-2019 | 169.00 | -2 | |
08-02-2019 | 171.00 | -2.5 | |
07-02-2019 | 173.50 | -1.5 | |
06-02-2019 | 175.00 | = | |
05-02-2019 | 175.00 | = | |
04-02-2019 | 175.00 | -1.5 | |
01-02-2019 | 176.50 | -1 | |
31-01-2019 | 177.50 | -0.5 | |
30-01-2019 | 178.00 | +0.5 | |
29-01-2019 | 177.50 | = | |
28-01-2019 | 177.50 | -1.5 | |
25-01-2019 | 179.00 | +1 | |
24-01-2019 | 178.00 | +1.5 | |
23-01-2019 | 176.50 | -4 | |
21-01-2019 | 180.50 | -0.5 | |
18-01-2019 | 181.00 | -2 | |
17-01-2019 | 183.00 | -1 | |
16-01-2019 | 184.00 | -1.5 | |
15-01-2019 | 185.50 | = | |
14-01-2019 | 185.50 | -0.5 | |
11-01-2019 | 186.00 | -1 | |
10-01-2019 | 187.00 | +0.5 | |
09-01-2019 | 186.50 | -0.5 | |
08-01-2019 | 187.00 | = | |
07-01-2019 | 187.00 | +1 | |
04-01-2019 | 186.00 | +1 | |
03-01-2019 | 185.00 | -1 | |
02-01-2019 | 186.00 | = | |
31-12-2018 | 186.00 | = | |
28-12-2018 | 186.00 | -1 | |
27-12-2018 | 187.00 | = | |
25-12-2018 | 187.00 | = | |
24-12-2018 | 187.00 | = | |
21-12-2018 | 187.00 | -2 | |
20-12-2018 | 189.00 | -0.5 | |
19-12-2018 | 189.50 | -1.5 | |
18-12-2018 | 191.00 | = | |
17-12-2018 | 191.00 | +1 | |
14-12-2018 | 190.00 | +0.5 | |
13-12-2018 | 189.50 | +1 | |
12-12-2018 | 188.50 | -1 | |
11-12-2018 | 189.50 | = | |
10-12-2018 | 189.50 | = | |
07-12-2018 | 189.50 | -1 | |
06-12-2018 | 190.50 | = | |
05-12-2018 | 190.50 | = | |
04-12-2018 | 190.50 | +0.5 | |
03-12-2018 | 190.00 | +1 | |
30-11-2018 | 189.00 | -0.5 | |
29-11-2018 | 189.50 | -1.5 | |
28-11-2018 | 191.00 | -0.5 | |
27-11-2018 | 191.50 | -0.5 | |
26-11-2018 | 192.00 | +1.5 | |
23-11-2018 | 190.50 | = | |
22-11-2018 | 190.50 | +1 | |
21-11-2018 | 189.50 | -1 | |
20-11-2018 | 190.50 | -1 | |
19-11-2018 | 191.50 | -0.5 | |
16-11-2018 | 192.00 | = | |
15-11-2018 | 192.00 | = | |
14-11-2018 | 192.00 | +1.5 | |
13-11-2018 | 190.50 | = | |
12-11-2018 | 190.50 | = | |
09-11-2018 | 190.50 | = | |
08-11-2018 | 190.50 | +1.5 | |
07-11-2018 | 189.00 | -0.5 | |
06-11-2018 | 189.50 | +0.5 | |
05-11-2018 | 189.00 | = | |
02-11-2018 | 189.00 | +0.5 | |
01-11-2018 | 188.50 | -0.5 | |
31-10-2018 | 189.00 | -0.5 | |
30-10-2018 | 189.50 | +0.5 | |
29-10-2018 | 189.00 | +1 | |
26-10-2018 | 188.00 | -1 | |
25-10-2018 | 189.00 | +0.5 | |
24-10-2018 | 188.50 | = | |
23-10-2018 | 188.50 | -0.5 | |
22-10-2018 | 189.00 | = | |
19-10-2018 | 189.00 | -0.5 | |
18-10-2018 | 189.50 | -0.5 | |
17-10-2018 | 190.00 | +0.5 | |
16-10-2018 | 189.50 | +1 | |
15-10-2018 | 188.50 | = | |
12-10-2018 | 188.50 | -0.5 | |
11-10-2018 | 189.00 | +0.5 | |
10-10-2018 | 188.50 | +1 | |
09-10-2018 | 187.50 | +0.5 | |
08-10-2018 | 187.00 | +0.5 | |
05-10-2018 | 186.50 | = | |
04-10-2018 | 186.50 | +1 | |
03-10-2018 | 185.50 | = | |
02-10-2018 | 185.50 | -0.5 | |
01-10-2018 | 186.00 | -0.5 | |
28-09-2018 | 186.50 | = | |
27-09-2018 | 186.50 | +0.5 | |
26-09-2018 | 186.00 | -0.5 | |
25-09-2018 | 186.50 | +0.5 | |
24-09-2018 | 186.00 | +0.5 | |
21-09-2018 | 185.50 | = | |
20-09-2018 | 185.50 | +2.5 | |
19-09-2018 | 183.00 | = | |
18-09-2018 | 183.00 | +1.5 | |
17-09-2018 | 181.50 | +1 | |
14-09-2018 | 180.50 | -2 | |
12-09-2018 | 182.50 | +3.5 | |
11-09-2018 | 179.00 | = | |
10-09-2018 | 179.00 | = | |
10-09-2018 | 179.00 | -3 | |
07-09-2018 | 182.00 | -1.5 | |
06-09-2018 | 183.50 | = | |
05-09-2018 | 183.50 | -4 | |
03-09-2018 | 187.50 | = | |
31-08-2018 | 187.50 | +2 | |
30-08-2018 | 185.50 | +1 | |
29-08-2018 | 184.50 | +1 | |
28-08-2018 | 183.50 | -4 | |
27-08-2018 | 187.50 | -1 | |
24-08-2018 | 188.50 | -3 | |
23-08-2018 | 191.50 | -2 | |
22-08-2018 | 193.50 | -1.5 | |
21-08-2018 | 195.00 | -2.5 | |
20-08-2018 | 197.50 | +1 | |
17-08-2018 | 196.50 | +3.5 | |
16-08-2018 | 193.00 | = | |
15-08-2018 | 193.00 | -0.5 | |
14-08-2018 | 193.50 | -4.5 | |
13-08-2018 | 198.00 | -1 | |
10-08-2018 | 199.00 | -3.5 | |
09-08-2018 | 202.50 | = | |
08-08-2018 | 202.50 | +2.5 | |
07-08-2018 | 200.00 | -1 | |
06-08-2018 | 201.00 | +5 | |
03-08-2018 | 196.00 | +4 | |
02-08-2018 | 192.00 | +2 | |
01-08-2018 | 190.00 | +4 | |
31-07-2018 | 186.00 | +4.5 | |
30-07-2018 | 181.50 | -3 | |
27-07-2018 | 184.50 | +7.5 | |
26-07-2018 | 177.00 | +6.5 | |
25-07-2018 | 170.50 | +1 | |
24-07-2018 | 169.50 | +2 | |
23-07-2018 | 167.50 | +6 | |
20-07-2018 | 161.50 | +1.5 | |
19-07-2018 | 160.00 | +3 | |
18-07-2018 | 157.00 | +2 | |
17-07-2018 | 155.00 | +1 | |
16-07-2018 | 154.00 | +1 | |
13-07-2018 | 153.00 | +1 | |
12-07-2018 | 152.00 | -2 | |
11-07-2018 | 154.00 | -1 | |
10-07-2018 | 155.00 | = | |
09-07-2018 | 155.00 | +7.5 | |
29-06-2018 | 147.50 | = | |
28-06-2018 | 147.50 | = | |
27-06-2018 | 147.50 | = | |
26-06-2018 | 147.50 | -1 | |
25-06-2018 | 148.50 | +1 | |
22-06-2018 | 147.50 | +0.5 | |
21-06-2018 | 147.00 | +1 | |
20-06-2018 | 146.00 | -1 | |
19-06-2018 | 147.00 | -2 | |
18-06-2018 | 149.00 | -1 | |
15-06-2018 | 150.00 | -2.5 | |
14-06-2018 | 152.50 | -0.5 | |
13-06-2018 | 153.00 | -1.5 | |
12-06-2018 | 154.50 | = | |
11-06-2018 | 154.50 | -1 | |
08-06-2018 | 155.50 | +0.5 | |
07-06-2018 | 155.00 | = | |
06-06-2018 | 155.00 | +0.5 | |
05-06-2018 | 154.50 | -1 | |
04-06-2018 | 155.50 | = | |
01-06-2018 | 155.50 | -0.5 | |
31-05-2018 | 156.00 | -2 | |
30-05-2018 | 158.00 | +1 | |
29-05-2018 | 157.00 | +1 | |
28-05-2018 | 156.00 | +0.5 | |
25-05-2018 | 155.50 | +1.5 | |
24-05-2018 | 154.00 | -0.5 | |
23-05-2018 | 154.50 | +0.5 | |
22-05-2018 | 154.00 | +0.5 | |
21-05-2018 | 153.50 | +0.5 | |
18-05-2018 | 153.00 | +1 | |
17-05-2018 | 152.00 | = | |
16-05-2018 | 152.00 | = | |
15-05-2018 | 152.00 | -0.5 | |
14-05-2018 | 152.50 | = | |
11-05-2018 | 152.50 | = | |
10-05-2018 | 152.50 | = | |
09-05-2018 | 152.50 | +0.5 | |
08-05-2018 | 152.00 | -0.5 | |
07-05-2018 | 152.50 | = | |
04-05-2018 | 152.50 | -0.5 | |
03-05-2018 | 153.00 | +1 | |
02-05-2018 | 152.00 | +1 | |
30-04-2018 | 151.00 | = | |
27-04-2018 | 151.00 | = | |
26-04-2018 | 151.00 | +1 | |
25-04-2018 | 150.00 | -0.5 | |
24-04-2018 | 150.50 | = | |
23-04-2018 | 150.50 | -0.5 | |
20-04-2018 | 151.00 | +1 | |
19-04-2018 | 150.00 | +1 | |
18-04-2018 | 149.00 | = | |
17-04-2018 | 149.00 | -1 | |
16-04-2018 | 150.00 | = | |
13-04-2018 | 150.00 | -0.5 | |
12-04-2018 | 150.50 | +0.5 | |
11-04-2018 | 150.00 | +0.5 | |
10-04-2018 | 149.50 | +1.5 | |
09-04-2018 | 148.00 | = | |
06-04-2018 | 148.00 | +1.5 | |
05-04-2018 | 146.50 | +0.5 | |
04-04-2018 | 146.00 | +0.5 | |
03-04-2018 | 145.50 | = | |
30-03-2018 | 145.50 | = | |
29-03-2018 | 145.50 | +1 | |
28-03-2018 | 144.50 | +0.5 | |
27-03-2018 | 144.00 | +1 | |
26-03-2018 | 143.00 | -0.5 | |
23-03-2018 | 143.50 | +1 | |
22-03-2018 | 142.50 | -0.5 | |
21-03-2018 | 143.00 | -0.5 | |
20-03-2018 | 143.50 | -1 | |
19-03-2018 | 144.50 | +1 | |
16-03-2018 | 143.50 | +1 | |
15-03-2018 | 142.50 | = | |
14-03-2018 | 142.50 | +2 | |
13-03-2018 | 140.50 | -0.5 | |
12-03-2018 | 141.00 | +0.5 | |
09-03-2018 | 140.50 | -0.5 | |
08-03-2018 | 141.00 | -1.5 | |
07-03-2018 | 142.50 | -0.5 | |
06-03-2018 | 143.00 | -1 | |
05-03-2018 | 144.00 | -1 | |
02-03-2018 | 145.00 | +0.5 | |
01-03-2018 | 144.50 | = | |
28-02-2018 | 144.50 | = | |
27-02-2018 | 144.50 | +1.5 | |
26-02-2018 | 143.00 | +1 | |
23-02-2018 | 142.00 | +0.5 | |
22-02-2018 | 141.50 | +0.5 | |
21-02-2018 | 141.00 | +1 | |
20-02-2018 | 140.00 | = | |
19-02-2018 | 140.00 | +1 | |
16-02-2018 | 139.00 | = | |
15-02-2018 | 139.00 | -0.5 | |
14-02-2018 | 139.50 | = | |
13-02-2018 | 139.50 | +1.5 | |
12-02-2018 | 138.00 | = | |
09-02-2018 | 138.00 | = | |
08-02-2018 | 138.00 | +1 | |
07-02-2018 | 137.00 | +1 | |
06-02-2018 | 136.00 | -0.5 | |
05-02-2018 | 136.50 | +0.5 | |
02-02-2018 | 136.00 | -1 | |
01-02-2018 | 137.00 | -1 | |
31-01-2018 | 138.00 | +0.5 | |
30-01-2018 | 137.50 | +3 | |
29-01-2018 | 134.50 | +1 | |
26-01-2018 | 133.50 | +1 | |
25-01-2018 | 132.50 | -1 | |
24-01-2018 | 133.50 | = | |
23-01-2018 | 133.50 | +1 | |
22-01-2018 | 132.50 | +0.5 | |
19-01-2018 | 132.00 | +0.5 | |
18-01-2018 | 131.50 | -0.5 | |
17-01-2018 | 132.00 | -1.5 | |
15-01-2018 | 133.50 | -1 | |
12-01-2018 | 134.50 | = | |
11-01-2018 | 134.50 | +0.5 | |
10-01-2018 | 134.00 | = | |
09-01-2018 | 134.00 | = | |
08-01-2018 | 134.00 | -0.5 | |
05-01-2018 | 134.50 | +1 | |
04-01-2018 | 133.50 | +0.5 | |
03-01-2018 | 133.00 | -3 | |
22-12-2017 | 136.00 | = | |
21-12-2017 | 136.00 | = | |
20-12-2017 | 136.00 | +0.5 | |
19-12-2017 | 135.50 | +0.5 | |
18-12-2017 | 135.00 | +1 | |
15-12-2017 | 134.00 | -0.5 | |
14-12-2017 | 134.50 | = | |
13-12-2017 | 134.50 | = | |
12-12-2017 | 134.50 | -1 | |
08-12-2017 | 135.50 | +0.5 | |
07-12-2017 | 135.00 | -0.5 | |
06-12-2017 | 135.50 | = | |
04-12-2017 | 135.50 | = | |
01-12-2017 | 135.50 | -0.5 | |
30-11-2017 | 136.00 | +1 | |
29-11-2017 | 135.00 | -1.5 | |
28-11-2017 | 136.50 | -0.5 | |
27-11-2017 | 137.00 | -1 | |
24-11-2017 | 138.00 | = | |
23-11-2017 | 138.00 | = | |
22-11-2017 | 138.00 | -0.5 | |
21-11-2017 | 138.50 | -0.5 | |
20-11-2017 | 139.00 | = | |
17-11-2017 | 139.00 | -0.5 | |
16-11-2017 | 139.50 | = | |
15-11-2017 | 139.50 | = | |
13-11-2017 | 139.50 | -0.5 | |
10-11-2017 | 140.00 | +0.5 | |
09-11-2017 | 139.50 | = | |
08-11-2017 | 139.50 | -0.5 | |
07-11-2017 | 140.00 | +0.5 | |
06-11-2017 | 139.50 | +1 | |
03-11-2017 | 138.50 | -1 | |
01-11-2017 | 139.50 | +0.5 | |
31-10-2017 | 139.00 | = | |
27-10-2017 | 139.00 | = | |
26-10-2017 | 139.00 | +0.5 | |
25-10-2017 | 138.50 | = | |
24-10-2017 | 138.50 | = | |
23-10-2017 | 138.50 | +0.5 | |
20-10-2017 | 138.00 | +0.5 | |
19-10-2017 | 137.50 | = | |
18-10-2017 | 137.50 | +0.5 | |
17-10-2017 | 137.00 | +0.5 | |
13-10-2017 | 136.50 | +0.5 | |
12-10-2017 | 136.00 | -1 | |
11-10-2017 | 137.00 | -0.5 | |
10-10-2017 | 137.50 | -0.5 | |
09-10-2017 | 138.00 | +0.5 | |
06-10-2017 | 137.50 | +0.5 | |
05-10-2017 | 137.00 | +1 | |
04-10-2017 | 136.00 | -1 | |
03-10-2017 | 137.00 | +0.5 | |
02-10-2017 | 136.50 | -2 | |
29-09-2017 | 138.50 | +4.5 | |
28-09-2017 | 134.00 | +1.5 | |
27-09-2017 | 132.50 | = | |
